Estimated Organic Fruit and Vegetable Schedule
| Organic Fruit | Estimated Availability Dates | 
| Cherries | June 21 - July 30 | 
| Apricots | July 7 - August 10 | 
| Peaches | July 20 - September 21 | 
| Plums/Prunes | 
 | 
| New Early Italian Prune Plum | August 18 - September 7 | 
| Late Italian Prune Plum | September 7 - September 21 | 
| Nectarines | August 1 - September 15 | 
| Bartlett Pears | August 19 - October 25 | 
| D' Anjou Pears | Nov 7 - February 15 | 
| Apples |  | 
| Ambrosia | September 30 - February 28 | 
| Fuji | October 21 - January 31 | 
| Gala | August 26 - March 31 | 
| MacIntosh | September 1 - December 24 | 
| Red Delicious | Nov 7 - January 15 | 
| Spartans | August 28 - September | 
| Sumac | July 15 - August 14 | 
| Sunrise | July 29 - September 7 | 
| Organic Vegetables | Estimated Availability Dates | 
| Garlic | August 1 - December 1 | 
| 
 | 
| 
Elam's Organics - (250) 499 - 2327 ph (250) 499 - 5207 fax | 
|  |